Introduction
The persistent insurgency bedeviling the North-Eastern region of Nigeria perpetuated by Boko Haram has caused thousands to flee their settlement to various internally displaced persons camps across the state. The activities of Boko Haram in Nigeria have retarded socio-economic development in various ramifications. These include; Food Scarcity, Sporadic Migration and Abandonment of Profession, Discouragement of Local and Foreign Investment etc.
Nigeria is Africa’s most populous country and among its most diverse with over 400 ethno linguistic groups . The country is affected by several conflicts based on overlapping ethnic, religious, political and regional divisions including over resources in the Niger Delta, Christian-Muslim divides in the middle of the country, and most recently, the rise of Islamist groups in the north, most importantly, Boko Haram . Boko Haram (‘Western education is a sin’) was founded around 2002 in Maiduguri, the capital of Borno state and largest city in Northeast Nigeria . At least at its inception, the main tenet among its followers was regime change in Nigeria as they believe democratic and secular rule is in contradiction to Shariah .
GIS can be used as tool in both problem solving and decision making processes, as well as for visualization of data in a spatial environment. Geospatial data can be analyzed to determine (1) the location of features and relationships to other features, (2) where the most and/or least of some feature exists, (3) the density of features in a given space, (4) what is happening inside an area of interest (AOI), (5) what is happening nearby some feature or phenomenon, and (6) and how a specific area has changed over time (and in what way). ArcGis 10.5 was use to visualize the various camps in Borno State.

Attribute Table
geometry_t | latitude | longitude | name | lga_name |
POINT | 10.75011000000 | 13.22429000000 | Dille Primary School | Askira/Uba |
POINT | 10.68415400000 | 13.26738900000 | Central Primary School | Askira/Uba |
POINT | 10.69292000000 | 13.26951000000 | Vocational Training Centre | Askira/Uba |
POINT | 10.43776800000 | 13.21227800000 | Government Lodge Uba | Askira/Uba |
POINT | 11.25680500000 | 14.15113200000 | Banki | Bama |
POINT | 11.53155000000 | 13.68844100000 | General Hospital Bama | Bama |
POINT | 10.61588400000 | 12.17946300000 | GGSS Biu | Biu |
POINT | 10.60761200000 | 12.19091000000 | VTC Camp B | Biu |
POINT | 10.79400000000 | 11.95770000000 | Tumfure | Biu |
POINT | 10.84878000000 | 11.84387000000 | Bajoga East | Biu |
POINT | 10.86082000000 | 12.85060000000 | 20 Housing Unit Garu | Chibok |
POINT | 10.87808000000 | 12.85962000000 | Red Bricks Idp Camp | Chibok |
POINT | 10.88009000000 | 12.84496000000 | 10 Housing Quarters | Chibok |
POINT | 11.15779000000 | 12.75843000000 | Mobile Clinic | Damboa |
POINT | 11.15515900000 | 12.75834500000 | Damboa | Damboa |
POINT | 11.15745591740 | 12.75815267680 | Police Doki | Damboa |
POINT | 11.16969000000 | 12.76536000000 | SSS Quarters | Damboa |
POINT | 11.16781000000 | 12.76223000000 | Abori | Damboa |
POINT | 11.16467000000 | 12.75887000000 | Upper Court | Damboa |
POINT | 11.16437000000 | 12.76110000000 | Police Barrack | Damboa |
POINT | 11.16132000000 | 12.75673000000 | Central Primary School Damboa | Damboa |
POINT | 11.16671437130 | 12.76199432980 | General Hospital Damboa | Damboa |
POINT | 11.16253000000 | 12.75970000000 | Old Secretariat Camp | Damboa |
POINT | 11.14815000000 | 12.75235000000 | Hausari Primary School Damboa | Damboa |
POINT | 11.14646000000 | 12.75608000000 | Estate Camp | Damboa |
POINT | 12.00400300000 | 13.91347000000 | Alhaji Kolomi House | Dikwa |
POINT | 12.03135000000 | 13.89805000000 | Holiday Resort Area | Dikwa |
POINT | 12.03042000000 | 13.89440000000 | Motor Park Idp Camp | Dikwa |
POINT | 12.04117400000 | 13.91716100000 | Dikwa | Dikwa |
POINT | 12.00380000000 | 13.92155000000 | Kamchijin Prayer Ground | Dikwa |
POINT | 12.04189700000 | 13.91187700000 | Mohammed Kyarimi | Dikwa |
POINT | 12.03994000000 | 13.90474000000 | Bulabulin Idp Camp | Dikwa |
POINT | 12.04036000000 | 13.91970000000 | Shehuri Camp | Dikwa |
POINT | 12.03124000000 | 13.92095500000 | Ajari Camp | Dikwa |
POINT | 12.03087735000 | 13.91653044000 | Sangaya Idp | Dikwa |
POINT | 12.04740000000 | 13.92322000000 | Shehu Musta II | Dikwa |
POINT | 12.03416700000 | 13.89666700000 | Agric Idp Camp | Dikwa |
POINT | 12.02986000000 | 13.91725000000 | Kulagaru | Dikwa |
POINT | 11.08959860000 | 13.68773920000 | Gwoza Wakane Primary School | Gwoza |
POINT | 11.06996883980 | 13.69005997970 | 20 Housing Estate | Gwoza |
POINT | 11.19924000000 | 13.85877000000 | Alhaji Bashir Liman House | Gwoza |
POINT | 11.22544000000 | 13.78637000000 | General Hospital Pulka | Gwoza |
POINT | 11.22535000000 | 13.78606000000 | General Hospital Transit Camp Pulka | Gwoza |
POINT | 11.23209000000 | 13.78369000000 | Umbazah Rock Side Camp | Gwoza |
POINT | 11.83352000000 | 13.18715000000 | Adam Kolo | Jere |
POINT | 11.73480000000 | 13.23620000000 | Gaya Kofa | Jere |
POINT | 11.83038912000 | 13.07812054000 | Nursing Village | Jere |
POINT | 11.83017057000 | 13.07878216000 | Karta | Jere |
POINT | 11.85751069000 | 13.20926265000 | Goni Kachallari IDP Camp | Jere |
POINT | 11.85060357000 | 13.18267563000 | Sanda Kyarimi IDP Camp | Jere |
POINT | 11.85664000000 | 13.19427000000 | Alhaji Mustapha Babagana House | Jere |
POINT | 11.85286000000 | 13.17986000000 | Gidan Mongoro | Jere |
POINT | 11.85776000000 | 13.19539000000 | Bakura Ahmed House | Jere |
POINT | 11.85804000000 | 13.19916000000 | Mala Sheriff Construction Company | Jere |
POINT | 11.85994000000 | 13.20213000000 | Gidan Mangoro New | Jere |
POINT | 11.85636269000 | 13.21059041000 | Inna Jamalt | Jere |
POINT | 11.84494000000 | 13.18626000000 | Alhaji Adams House | Jere |
POINT | 11.85233000000 | 13.17959000000 | Old Amana Hospital | Jere |
POINT | 11.85258000000 | 13.18114000000 | Bamodu House | Jere |
POINT | 11.84411000000 | 13.18611000000 | Alhaji Adam House 2 | Jere |
POINT | 11.80525439000 | 13.17323287000 | Galtimari Primary School IDP Camp | Jere |
POINT | 11.78792800000 | 13.13150800000 | Yajiwa Camp Kusheri | Jere |
POINT | 11.79131000000 | 13.12750000000 | Ajiri II | Jere |
POINT | 11.78242700000 | 13.13705000000 | Kekeno Non Government IDP Camp | Jere |
POINT | 11.79909162420 | 13.17717232980 | Fori Primary School IDP Camp | Jere |
POINT | 11.80442700000 | 13.17331100000 | Galtimari Primary School | Jere |
POINT | 11.79300700000 | 13.18068000000 | Gidan Yan Bama | Jere |
POINT | 11.80468000000 | 13.17032800000 | Gidan Bredi | Jere |
POINT | 11.78910000000 | 13.13930000000 | Can Catholic Secretariat | Jere |
POINT | 11.79534000000 | 13.18152000000 | Ajijari | Jere |
POINT | 11.78975000000 | 13.13247000000 | Kaduwa II | Jere |
POINT | 11.80664300000 | 13.17645700000 | Gidan Yan Manguno | Jere |
POINT | 11.78871000000 | 13.13064000000 | Mufa A | Jere |
POINT | 11.80353800000 | 13.16518200000 | Gombole Site | Jere |
POINT | 11.79163000000 | 13.15140000000 | Abulam | Jere |
POINT | 11.87902000000 | 13.26056000000 | Musari Camp | Jere |
POINT | 11.86616503000 | 13.21520712000 | Farm Center | Jere |
POINT | 11.88165173000 | 13.28266596000 | Muna Custom House IDPs Camp | Jere |
POINT | 11.86852000000 | 13.25225000000 | Muna Da’Alti 2B | Jere |
POINT | 11.86940000000 | 13.24090000000 | Muna Kori Bula Yalaye | Jere |
POINT | 11.86717000000 | 13.24087000000 | Muna Ethiopia Gulumba Camp | Jere |
POINT | 11.86192200000 | 13.21640200000 | CBDA | Jere |
POINT | 11.87417890000 | 13.24983668000 | Muna Kumburi IDP Camp | Jere |
POINT | 11.86998000000 | 13.25670000000 | Alhaji Ali Kaka | Jere |
POINT | 11.86565000000 | 13.23252000000 | Bolori Burin | Jere |
POINT | 11.86688000000 | 13.24550000000 | Muna Moforo | Jere |
POINT | 11.86677000000 | 13.23919000000 | Bajauro Camp | Jere |
POINT | 11.86944000000 | 13.25501000000 | Abba Kura Hassan | Jere |
POINT | 11.87729000000 | 13.27810000000 | Custom House 2 | Jere |
POINT | 11.86956000000 | 13.25362000000 | Muna Da’Alti 1B | Jere |
POINT | 11.86886000000 | 13.25295000000 | Muna Da’Alti 1A | Jere |
POINT | 11.86852000000 | 13.25225000000 | Muna Da’Alti 2A | Jere |
POINT | 11.86652867000 | 13.23621391000 | Muna Kumburi GDSS | Jere |
POINT | 11.86848000000 | 13.25034000000 | Muna Da’Alti 2 | Jere |
POINT | 11.86240000000 | 13.25390000000 | Muna Da’Alti 3 | Jere |
POINT | 11.94897000000 | 13.22214000000 | Ngud Khaddamari | Jere |
POINT | 11.95005000000 | 13.22167900000 | Maryam Abacha Secretariat | Jere |
POINT | 11.94668000000 | 13.22199000000 | Khaddamari Quarters | Jere |
POINT | 11.77699000000 | 13.21621000000 | Dalori Primary | Jere |
POINT | 11.77589000000 | 13.21718000000 | Yawuri Camp | Jere |
POINT | 11.78066000000 | 13.21456000000 | Shuwari | Jere |
POINT | 11.81076000000 | 13.18685000000 | Uni Guest | Jere |
POINT | 11.81609000000 | 13.18976000000 | Orji Kalu House | Jere |
POINT | 11.77875299000 | 13.22353558000 | Federal Training Center Camp | Jere |
POINT | 11.82003000000 | 13.18938000000 | Layin Elka | Jere |
POINT | 11.81008749000 | 13.18251174000 | Mairi IDP Camp | Jere |
POINT | 11.79611447000 | 13.19259433000 | Fori Camp | Jere |
POINT | 11.91806000000 | 13.19204000000 | Kessa Kura | Jere |
POINT | 11.88285000000 | 13.17695000000 | El Miskin Transit | Jere |
POINT | 11.87950151000 | 13.18202525000 | Madinatu 2 | Jere |
POINT | 11.87071000000 | 13.18924000000 | Faria Buzu Camp | Jere |
POINT | 11.86757000000 | 13.16669000000 | Shuwari Camp | Jere |
POINT | 11.87225000000 | 13.17355000000 | Old Maiduguri Police Station Camp | Jere |
POINT | 11.86967000000 | 13.16442000000 | Korso Bashir Camp | Jere |
POINT | 11.87948000000 | 13.17510000000 | El Maskin Centre | Jere |
POINT | 11.86720806000 | 13.18113467000 | Faria Gidan Block Camp | Jere |
POINT | 11.87725165000 | 13.18071969000 | Madinatu Primary School IDP Camp | Jere |
POINT | 11.82046051000 | 13.09109261000 | Dala Sandari IDP Camp | Jere |
POINT | 11.81643000000 | 12.49404000000 | NRC Camp | Kaga |
POINT | 11.80758000000 | 12.49841000000 | Magistrate | Kaga |
POINT | 11.80320000000 | 12.49568000000 | Lowcost SDP | Kaga |
POINT | 11.80640000000 | 12.49989000000 | Fulatari Lamido Camp | Kaga |
POINT | 11.80091000000 | 12.49478000000 | Low Cost 2 | Kaga |
POINT | 11.80058000000 | 12.47653000000 | GSS Benishiek | Kaga |
POINT | 11.81253000000 | 12.49944000000 | Aisha Buhari Camp | Kaga |
POINT | 11.81069000000 | 12.48483000000 | Usman Garden Husheri | Kaga |
POINT | 11.76363700000 | 12.26313400000 | Ngamdu | Kaga |
POINT | 12.26579000000 | 14.46957000000 | General Hospital Rann | Kala/Balge |
POINT | 12.26702000000 | 14.47046000000 | Boarding Primary School | Kala/Balge |
POINT | 12.26917000000 | 14.46383000000 | Rann Idp Site | Kala/Balge |
POINT | 11.81610000000 | 13.06733000000 | Gidan Talatin | Konduga |
POINT | 11.83749700000 | 13.06145000000 | Kofa Auno | Konduga |
POINT | 11.90426663580 | 13.07907763310 | Gubio Camp | Konduga |
POINT | 11.90539050000 | 13.07884537000 | Shagari Lowcost IDPs Camp | Konduga |
POINT | 11.77029000000 | 13.22593000000 | Flatari | Konduga |
POINT | 11.74800000000 | 13.26339000000 | Dalorima | Konduga |
POINT | 11.73392000000 | 13.28427000000 | Kalari Abule | Konduga |
POINT | 11.76879000000 | 13.23819000000 | Kofa | Konduga |
POINT | 11.74435000000 | 13.26588000000 | Challunuri | Konduga |
POINT | 11.74904000000 | 13.25989000000 | Fannamari | Konduga |
POINT | 11.84094400000 | 12.77190300000 | Jakana | Konduga |
POINT | 11.66285000000 | 13.39467400000 | Konduga | Konduga |
POINT | 11.67050000000 | 13.38301000000 | Mashuman Kuluye | Konduga |
POINT | 11.66295000000 | 13.39761500000 | Boarding School | Konduga |
POINT | 13.09478000000 | 13.82031000000 | Baga Primary School | Kukawa |
POINT | 12.94012300000 | 13.67450800000 | Quarters Camp | Kukawa |
POINT | 12.92503500000 | 13.56668000000 | Junior Primary School | Kukawa |
POINT | 10.36936000000 | 11.99269000000 | Bomala Ang Sarki | Kwaya Kusar |
POINT | 11.87271000000 | 13.35129000000 | Muna Garage El Badawe | Mafa |
POINT | 11.92446000000 | 13.59835000000 | Mafa Primary School Camp | Mafa |
POINT | 11.92336073000 | 13.60071251000 | Lawanti Idp Camp 2 | Mafa |
POINT | 11.92296592000 | 13.59971016000 | Lawanti Idp Camp 1 | Mafa |
POINT | 11.92033700000 | 13.59153600000 | Government Girls Secondary School | Mafa |
POINT | 11.83343535000 | 13.19479876000 | Eghk | Mafa |
POINT | 12.25138000000 | 13.10208000000 | Malayi Camp | Magumeri |
POINT | 12.29145900000 | 13.12354200000 | Behind Secretariat | Magumeri |
POINT | 12.25396000000 | 13.09910000000 | GGSS Quarters | Magumeri |
POINT | 12.25108000000 | 13.10378000000 | Central Primary School | Magumeri |
POINT | 12.25888000000 | 13.10666000000 | Admin Block | Magumeri |
POINT | 12.68441000000 | 13.61490000000 | Water Board | Monguno |
POINT | 12.67141000000 | 13.62484000000 | Gana Ali | Monguno |
POINT | 12.67536400940 | 13.60175026440 | Fulatari Camp | Monguno |
POINT | 12.67264417280 | 13.60562321650 | Government Day Secondary Monguno | Monguno |
POINT | 12.66388511330 | 13.61929937630 | Kuya Primary School Monguno | Monguno |
POINT | 12.67998100000 | 13.61097200000 | Government Senior Science School Monguno | Monguno |
POINT | 12.67223000000 | 13.61961000000 | Gardener Lowcost | Monguno |
POINT | 12.67951000000 | 13.62306000000 | Government Girls Secondary School | Monguno |
POINT | 12.68552000000 | 13.62028000000 | Ngurno | Monguno |
POINT | 12.66992000000 | 13.60714000000 | Vertinary | Monguno |
POINT | 12.66566700000 | 13.62680200000 | Stadium Camp | Monguno |
POINT | 12.66615000000 | 13.62403000000 | NRC 1 and 2 | Monguno |
POINT | 12.68226000000 | 13.61346000000 | Local Government Sectariat | Monguno |
POINT | 12.67183299520 | 13.61599623560 | Gss Fulatari | Monguno |
POINT | 12.67153966000 | 13.60942467000 | Kerinari | Monguno |
POINT | 12.67939171860 | 13.62363007090 | GGSS Monguno | Monguno |
POINT | 12.68167002000 | 13.61164060000 | Govt Lodge | Monguno |
POINT | 11.86623000000 | 13.11668000000 | Federal Lowcost Chezcoan | Maiduguri |
POINT | 11.84466990000 | 13.10067539000 | Teachers Village IDP Camp | Maiduguri |
POINT | 11.84758000000 | 13.10888000000 | Sabongari Buzu Camp | Maiduguri |
POINT | 11.85591000000 | 13.11015000000 | Bullet Quarters | Maiduguri |
POINT | 11.90714000000 | 13.09186000000 | Jafra Shagari Camp | Maiduguri |
POINT | 11.85064000000 | 13.11132000000 | Garba Buzu Quarter | Maiduguri |
POINT | 11.83704000000 | 13.10077000000 | Living Faith Church | Maiduguri |
POINT | 11.84407000000 | 13.11736000000 | DCC Shuwari | Maiduguri |
POINT | 11.87379000000 | 13.13995000000 | Karantina Camp | Maiduguri |
POINT | 11.87868000000 | 13.11939000000 | Dogongida Camp | Maiduguri |
POINT | 11.88057000000 | 13.11907000000 | Dala Standard | Maiduguri |
POINT | 11.87327000000 | 13.14033000000 | Beni Farin Gida | Maiduguri |
POINT | 11.83467000000 | 13.15752666670 | Benisheik | Maiduguri |
POINT | 11.83744333330 | 13.16021166670 | Konduga | Maiduguri |
POINT | 11.85747800000 | 13.17911900000 | Kasuwan Shanu Gidan Kifi | Maiduguri |
POINT | 11.85737000000 | 13.16797000000 | Allamin Dagash Garage | Maiduguri |
POINT | 11.80827000000 | 13.18129000000 | Bakin Kogi Camp | Maiduguri |
POINT | 11.85561000000 | 13.15097000000 | Gidan Mandara | Maiduguri |
POINT | 11.84887000000 | 13.14298000000 | Grema Mohammed Company | Maiduguri |
POINT | 11.84951000000 | 13.14016000000 | Wulari Dujima | Maiduguri |
POINT | 11.83460613000 | 13.12844796000 | Government College IDP Camp | Maiduguri |
POINT | 11.83417222000 | 13.11869552000 | Yerwa Government Girls Secondary School GGSS IDP Camp | Maiduguri |
POINT | 11.84422004000 | 13.13680501000 | Christian Association Of Nigeria | Maiduguri |
POINT | 11.84520604000 | 13.14901263000 | Mogcoli IDP Camp | Maiduguri |
POINT | 11.79110000000 | 13.13164000000 | Kaduwa I | Maiduguri |
POINT | 11.80162300000 | 13.13489600000 | Musine | Maiduguri |
POINT | 11.79018704000 | 13.11820594000 | Bakassi IDPs Camp | Maiduguri |
POINT | 11.79871402190 | 13.13423046400 | Suleimanti | Maiduguri |
POINT | 11.79422000000 | 13.13336000000 | Dalwa | Maiduguri |
POINT | 11.79093000000 | 13.13215000000 | Kusheri Bulamani | Maiduguri |
POINT | 11.78958000000 | 13.13353000000 | Bulabrin | Maiduguri |
POINT | 11.79263800000 | 13.13260900000 | Busugu | Maiduguri |
POINT | 11.79369000000 | 13.13310000000 | Ajiri | Maiduguri |
POINT | 11.79025000000 | 13.13292000000 | Ali Dawari Camp 2 | Maiduguri |
POINT | 11.79067000000 | 13.13278000000 | Ali Dawari Camp 1 | Maiduguri |
POINT | 11.82929714000 | 13.12310734000 | Arabic Teachers College Camp | Maiduguri |
POINT | 11.81264510000 | 13.11807392000 | Wulari Police Barrack | Maiduguri |
POINT | 11.82581808000 | 13.11853513000 | NYSC IDP Camp | Maiduguri |
POINT | 11.78990000000 | 13.13425000000 | Awulam Camp | Maiduguri |
POINT | 11.83410000000 | 13.13580000000 | EYN Camp | Maiduguri |
POINT | 11.79929500000 | 13.13616000000 | Kuru Camp | Maiduguri |
POINT | 11.82750680000 | 13.10128448000 | NYSC Camp | Maiduguri |
POINT | 11.82752635000 | 13.10135139000 | Nursing Village | Maiduguri |
POINT | 11.79270438570 | 13.13098173720 | CBN Kushari IDP Camp | Maiduguri |
POINT | 11.83518067000 | 13.13955940000 | Women Teachers College WTC IDP Camp | Maiduguri |
POINT | 11.83382807000 | 13.14198107000 | Government Girls College GGC IDP Camp | Maiduguri |
POINT | 11.85563482010 | 13.16201080060 | Kawarmela | Maiduguri |
POINT | 11.85698900000 | 13.15940700000 | Goni Musa Camp | Maiduguri |
POINT | 12.34239500000 | 14.18482700000 | Government College Ngala | Ngala |
POINT | 12.34496000000 | 14.18783900000 | International School Camp | Ngala |
POINT | 12.35822055000 | 14.16988602000 | Idp Camp Ngala | Ngala |
POINT | 12.48999000000 | 13.21727000000 | Kasudinna Camp | Nganzai |
POINT | 12.48592200000 | 13.20840100000 | Staff Quarters | Nganzai |
POINT | 12.48633500000 | 13.21146300000 | Gajiram Secretariate Complex | Nganzai |
POINT | 12.49355300000 | 13.20720800000 | Gajiram Boarding Primary School | Nganzai |
POINT | 12.48175000000 | 13.20683000000 | Boarding Primary School | Nganzai |
POINT | 12.47919000000 | 13.20704000000 | Bakkasi Camp | Nganzai |
POINT | 12.48498000000 | 13.21142000000 | LG Quarters | Nganzai |
POINT | 12.49470000000 | 13.20554000000 | Bukarti Camp | Nganzai |
POINT | 12.47675000000 | 13.20433000000 | GSS Nganzai | Nganzai |
POINT | 12.49435700000 | 13.21654200000 | Gajiram Central Primary School 2 | Nganzai |
POINT | 12.49411700000 | 13.20732900000 | Gajiram Central Primary School 1 | Nganzai |
POINT | 12.60081300000 | 13.31596800000 | Jigalta Ward | Nganzai |
POINT | 12.61811400000 | 13.33055200000 | Gasarwa Primary School Clinic | Nganzai |
POINT | 12.34187000000 | 13.18170000000 | Burimari Camp | Nganzai |
POINT | 12.36147000000 | 13.19389000000 | Jigalta Lawanti | Nganzai |
POINT | 12.37136000000 | 13.20060000000 | Gasarwa Camp | Nganzai |
IDP PER LGA
LGAS IDP CAMPS | NUMBERS OF IDP CAMPS |
Askira/Uba | 4 |
Bama | 2 |
Biu | 4 |
Chibok | 3 |
Damboa | 12 |
Dikwa | 13 |
Gwoza | 6 |
Jere | 74 |
Kaga | 9 |
Kala/Balge | 3 |
Konduga | 14 |
Kukawa | 3 |
Kwaya Kusar | 1 |
Mafa | 6 |
Magumeri | 5 |
Monguno | 17 |
Maiduguri | 48 |
Ngala | 3 |
Nganzai | 16 |
TOTAL | 243 |

https://www.google.com/maps/d/edit?mid=1IOEsOwIgXh1bXGAqdMe6XBbbjgQf49Gk&usp=sharing
Conclusion
Boko Haram is a dynamic phenomenon and a persistent societal problem ravaging the country resulting to 243 different camps in the state.
References
Internal Displacement Monitoring Centre. Nigeria: Fragmented response to internal displacement amid Boko Haram attacks and flood season. Oslo: Norwegian Refugee Council; 2013.
Nkwede, Joseph and Abah, Emmanuel and Nwankwo, Oliver, Effects of Boko Haram Insurgency on the Socio-Economic Development in Nigeria (June 30, 2015). OIDA International Journal of Sustainable Development, Vol. 08, No. 06, pp. 59-72, 2015. Available at SSRN: https://ssrn.com/abstract=2661026
Pérouse de Montclos M-A. Nigeria’s interminable insurgency? Addressing the Boko Haram crisis. London, UK: Chatham House, The Royal Institue of International Affairs; 2014.